n7-154.JPG

Page image: 
Notebook number: 
7
Notebook pages: 
307-308

[s] 307

122-122 Tamri N' de'Agadir 17. 2. 1961 . Retama Lindberg
123-137 Oved Dra pr Tafnidilt 5. 3. 1961 . Lindberg
138-147 Aїt-Melloul pr Oued Sous 13-15. 2. 1961 Lindberg
148-149 Tantan 2-8. 3. 1961 Lindberg
150-152 Torkoz 23-24. 2. 1961 Lindberg
153-155 Aїt-Melloul pr Oued Sous 13-15. 2. 1961 Lindberg
156 Foum Oued Dra 3. 3. 1961 Lindberg
157 pr Essaouira (Mogador) 12. 2. 1961 . Växt 9 Meinander
158-160 Oued Dra pr Tafnidilt 5. 3. 1961 Gråbladig halofyt Lindberg
161 Oued Dra pr Torkoz 23-24. 2. 1961 Lindberg
162-165 Aїt-Melloul pr Oued Sous 28. 2. 1961 Halophyt Lindberg
166-172 Taydalt (obs februari) 25. 2. 1961 Acacia Lindberg
173-179 Tamri N d'Agadir 16. 2. 1961 Halofyter Lindberg
180-183 Aїt-Melloul pr Oued Sous 14. 2. 1961 Euph candelabr. Lindberg
184-186 Puerto Cansado 7-8. 3. 1961 Lindberg
187-189 Oued Dra pr Torkoz 23. 2. 1961 Composit Lindberg
190 Essauoira (Mogador) 12. 2. 1961 Leguminosae 1. Lindberg
191-194 Foum Oued Dra 3. 3. 1961 Lindberg
195-200 Puerto Cansado 7. 3. 1961 Zygophyllum Lindberg
201-207 Oued Dra pr Tafnidilt 5. 3. 1961 Lindberg
208-218 Assa 22. 2. 1961 Tamarix Lindberg
219 Tantan plage 4. 3. 1961 Lindberg

[s] 308

220-225 Oulad Teima pr Oued Sous 14. 2. 1961 Lindberg
226-228 Tamri N d'Agadir 17. 2. 1961 . Leguminosae Lindberg
229-239 Aїt-Melloul pr Oued Sous 15. 2. 1961 Euph. candelabrica Lbg.
240-241 Foum Oued Dra 3. 3. 1961 Halofyter Lindberg
242-243 Essauoira (Mogador) 12. 2. 1961 Juniperus Meinander
244-254 Oulad Teima pr Oued Sous 14. 2. 1961 . Meinander
255-256 Oued-Issine pr Oued Sous 14. 2. 1961 Crataegus Meinander
257-258 Tamri N d'Agadir 13. 2. 1961 Euphorbia Meinander
259-268 Khenifra 15. 3. 1961 Pistacea Meinander
269-270 Tamri 13. 2. 1961 Euphorbia Meinander
271-275 Foum Oued Dra 3. 3. 1961 Halofyter Meinander
276-306 Asni 1200 m 10. 3. 1961 Meinander
307-312 Oued Dra pr Tafnidilt 5. 3. 1961 Meinander
313-314 Aїt-Melloul pr Oued Sous 28. 2. 1961 Thuja occident Meinander
315-320 Khenifra 15. 3. 1961 Juniperus Meinander
321-340 Aїt Melloul pr Oued Sous 28. 2. 1961 Cypressus Meinander
341-358 Puerto Cansado 7-8. 3. 1961 Meinander
359-368 Aїt-Melloul pr Oued Sous 12. 2. 1961 làg veg + Tamarix Meinander
369-371 Ras-el-Ma 16. 3. 1961 Lindberg
372-375 Oulmes 18-19. 3. 1961 Lindberg
376-378 Khenifra 15. 3. 1961 Lindberg
379-384 Oued Korifla 25. 3. 1961 Mentha Lindberg

XML file: 

User login

Languages