n45-034.JPG
[ei sivunumeroa]
	Kulosaari 10.-14.7.48
	Th. Clayhills	
1	Crambus pinellus
1	Crambus culmellus
1	Salebria [Pyla] fusca
1	Hyphantidium tarebrellum [?]
3	Scoparia ambigualis
1	Evergestis extimalis
1	Nomophila noctuella
1	Pyrausta purpuralis
2	Pandemis heparana
3	Cacoecia semialbana
1	Argyroploce ochroleucana
1	Argyroploce bifasciana
1	Olethreutes arcuella
2	Semasia hypericana
1	Argyroploce antiquana
1	Argyroploce ericetana
2	Acompsia cinerella
2	Metzneria lappella
1	Borkhausenia [Pseudatemelia] flavifrontella
1	Heringia [Exoteleia] dodecella
3	Brythropha [Bryotropha] (similis?)
2	Eustaintonia pinicolella
1	Coleophora laripennella
1	Coleophora pallorella
1	Coleophora sp. (argentala?)
3	Plutella maculipennis
2	Hyponomeuta stannellus
1	Hyponomeuta vigintipunctatus
1	Argyresthia goedartella
3	Elachista (megerlella) adscitella
2	Xystophora lutulentella
2	Tinea cloacella	
det. V.J. Karvanen
- Login to post comments