n6-122.JPG

Page image: 
Notebook number: 
6
Notebook pages: 
243-244

[s] 243

F. Brandt, Iran, Teheran 1936-1937

728 Teheran, Keredj, 15. 5. 1936
729-730 Teheran, Keredj, 30. 4. 1936
731-732 Teheran, Keredj, 4. 2. 1936
733 Teheran, Keredj, 21. 5. 1936
734 Teheran, Keredj, 16. 4. 1936
735-738 Teheran, Keredj, 7. 3. 1936
739-740 Teheran, Keredj, 19. 4. 1936
741-742 Teheran, Keredj, 13. 5. 1936
743-744 Teheran, Keredj, 6. 5. 1936
745-748 Teheran, Keredj, 10. 2. 1936
749-751 Teheran, Keredj, 8. 2. 1936
752-754 Teheran, Keredj, 6. 2. 1936
755 Teheran, Keredj, 2. 5. 1936
756-758 Teheran, Keredj, 6. 5. 1936
759-760 Teheran, Keredj, 8. 2. 1936
761 Teheran, Keredj, 1,500 m., 20. 5. 1936
762-763 Teheran, Keredj, 23. 5. 1936
764-768 Teheran, Keredj, 29. 3. 1936
769-772 Teheran, Keredj, 26. 4. 1936

[s] 244

F. Brandt, Iran, Teheran 1936-1937

773-774 Teheran, Keredj, 23. 4. 1936
775 Teheran, Keredj, 2. 5. 1936
776 Teheran, Keredj, 3,000 m., 2. 7. 1936
777 Teheran, Keredj, 1. 7. 1936
778 Teheran, Keredj, 1,500 m., 6. 5. 1936
779 Iran Elbursgebirge, Nissa 4,000 m., 10. 7. 1936
780 Iran Elbursgebirge, Nissa 4,000 m., 18. 7. 1936
781 Teheran, Keredj, 30. 5. 1936
782 Teheran, Keredj, 12. 2. 1936
783-784 Iran, Fars Strasse, Chiraz-Kazeroun Fort Mian-Kotal c. 2,000 m., 5. 6. 1937
785-786 Teheran, Keredj, 8. 2. 1936
787 Teheran, Keredj, 30. 5. 1936
788-790 Iran, Fars Strasse, Kazeroun-Bouchir Tohoureun, c. 1,000 m. 31. 3. 1937
791-793 Teheran, Keredj, 10. 2. 1936
794-795 Teheran, Keredj, 26. 4. 1936
796-797 Teheran, Keredj, 4. 5. 1936
798-799 Teheran, Keredj, 14. 5. 1936

XML file: 

User login

Languages