n32-016.JPG
        [s] 28
120			Spj.		11.6
121			Spj.	Valolta	11.6
122			Spj.	Valolta	11.6
123			Spj.		11.6
124	Macrothylacia rubi L.		Spj.	Valolta	11.6
125	Bupalus piniarius L.	♂	Spj.	Valolta	11.6
126	S:a	♀	Spj.	Valolta	11.6
127	Mysticoptera sexalata Retz.	♂	Spj.	Valolta	11.6
128	Nonagria maritima		Spj.	Valolta	11.6
129	Drepana curvatula Bkh.		Spj.	Valolta	11.6
130	Anagoga pulveraria L.		Spj.	Valolta	11.6
131	Scopula incanata L.		Spj.	Valolta	11.6
132	Cidaria albulata Schiff.		Spj.	Valolta	11.6
133	Mysticoptera sexalata Retz.	♀	Spj.	Valolta	11.6
134	Elaphria seleni B.		Spj.	Valolta	11.6
135			Spj.	Valolta	11.6
136	Agrotis exclamationis L.		Spj.	Valolta	11.6
[s] 29
11.6			Spj.	Valolta	137
11.6	Cosymbia albipunctata Hfn.		Spj.	Valolta	138
11.6	Acronycta leporina L.		Spj.	Valolta	139
11.6	Polia thalassina ?		Spj.	Valolta	140
11.6	Actinotia polyodon Cl.		Spj.	Valolta	141
11.6	S:a		Spj.	Valolta	142
11.6	Polia nana Hfn.		Spj.	Valolta	143
11.6	Polia serena Schiff f. obscura Stgr.		Spj.	Valolta ?	144
11.6	Phragmatobia fuliginosa L. f. borealis		Spj.	Valolta	145
11.6	Parastichtis illyria Frr. ?		Spj.	Valolta ?	146
11.6	Polia genistae Bkh ?		Spj.	Valolta ?	147
11.6	Acronycta auricoma F.		Spj.	Valolta	148
11.6	Harmodia bicruris Hfn.		Spj.	Valolta	149
11.6	Stygiostola umbratica Goeze		Spj.	Valolta	150
11.6	Earis chlorana L.		Spj.	Valolta	151
11.6	S:a		Spj.	Valolta	152
13.6			Spj.		153
- Login to post comments